DETAILS
- Knot detail
- Solid color
- Split hem
- Irregular hemline
SIZE CHART
Size | Length | Bust | Waist |
L | 131cm | 51.6 in | 97cm | 38.2 in | 85cm | 33.5 in |
XL | 132cm | 52.0 in | 103cm | 40.6 in | 91cm | 35.8 in |
XXL | 133cm | 52.4 in | 111cm | 43.7 in | 99cm | 39.0 in |
$ 19.79
$ 0.00
Save: $
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
L | 131cm | 51.6 in | 97cm | 38.2 in | 85cm | 33.5 in |
XL | 132cm | 52.0 in | 103cm | 40.6 in | 91cm | 35.8 in |
XXL | 133cm | 52.4 in | 111cm | 43.7 in | 99cm | 39.0 in |
$ 32.70
Save: $
$ 3.58
Save: $
$ 21.60
Save: $
$ 17.99
Save: $
$ 24.52
Save: $
$ 20.99
Save: $
$ 38.40
Save: $
$ 52.20
Save: $
$ 34.80
Save: $
$ 83.97
Save: $