DETAILS
- Knot detail
- Solid color
- Split hem
- Irregular hemline
SIZE CHART
Size | Length | Bust | Waist |
L | 131cm | 51.6 in | 97cm | 38.2 in | 85cm | 33.5 in |
XL | 132cm | 52.0 in | 103cm | 40.6 in | 91cm | 35.8 in |
XXL | 133cm | 52.4 in | 111cm | 43.7 in | 99cm | 39.0 in |
$ 19.79
$ 0.00
Save: $
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
L | 131cm | 51.6 in | 97cm | 38.2 in | 85cm | 33.5 in |
XL | 132cm | 52.0 in | 103cm | 40.6 in | 91cm | 35.8 in |
XXL | 133cm | 52.4 in | 111cm | 43.7 in | 99cm | 39.0 in |
$ 17.97
Save: $
$ 18.00
Save: $
$ 20.40
Save: $
$ 22.80
Save: $
$ 22.50
Save: $
$ 16.33
Save: $
$ 30.41
Save: $
$ 16.19
Save: $
$ 26.39
Save: $
$ 9.60
Save: $