SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 40 | 64 | 84 |
M | 41 | 67 | 88 |
L | 42 | 70 | 92 |
XL | 43 | 73 | 96 |
2XL | 44 | 76 | 100 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 40 | 64 | 84 |
M | 41 | 67 | 88 |
L | 42 | 70 | 92 |
XL | 43 | 73 | 96 |
2XL | 44 | 76 | 100 |
NOTE: |
$ 15.00
Save: $
$ 42.59
Save: $
$ 10.52
Save: $
$ 47.40
Save: $
$ 8.88
Save: $
$ 10.14
Save: $
$ 15.07
Save: $
$ 41.18
Save: $
$ 25.34
Save: $
$ 29.99
Save: $